ሞዴል | N2 ጥራዝ (Nm³/ሰ) | የአየር ፍጆታ (Nm³/ደቂቃ) | ግቤት እና ውፅዓት የጭስ ማውጫ ግንኙነት (ሚሜ) | |
KSZD-5 | 5 | 0.26 | ዲኤን15 | ዲኤን15 |
KSZD-10 | 10 | 0.51 | ዲኤን15 | ዲኤን15 |
KSZD-20 | 20 | 1.03 | ዲኤን25 | ዲኤን25 |
KSZD-30 | 30 | 1.54 | ዲኤን25 | ዲኤን25 |
KSZD-40 | 40 | 2.05 | ዲኤን25 | ዲኤን25 |
KSZD-60 | 60 | 3.08 | ዲኤን25 | ዲኤን25 |
KSZD-80 | 80 | 4.11 | ዲኤን40 | ዲኤን32 |
KSZD-100 | 100 | 5.13 | ዲኤን40 | ዲኤን32 |
KSZD-120 | 120 | 6.16 | ዲኤን40 | ዲኤን32 |
KSZD-160 | 160 | 8.21 | ዲኤን50 | ዲኤን40 |
KSZD-200 | 200 | 10.27 | ዲኤን50 | ዲኤን40 |
KSZD-230 | 230 | 11.81 | ዲኤን50 | ዲኤን40 |
KSZD-260 | 260 | 13.35 | ዲኤን65 | ዲኤን50 |
KSZD-300 | 300 | 15.4 | ዲኤን65 | ዲኤን50 |
KSZD-330 | 330 | 16.94 | ዲኤን65 | ዲኤን50 |
KSZD-360 | 360 | 18.48 | ዲኤን65 | ዲኤን50 |
KSZD-400 | 400 | 20.53 | ዲኤን65 | ዲኤን50 |
KSZD-430 | 430 | 22.07 | ዲኤን80 | ዲኤን65 |
KSZD-460 | 460 | 23.61 | ዲኤን80 | ዲኤን65 |
KSZD-500 | 150 | 25.67 | ዲኤን80 | ዲኤን65 |
KSZD-530 | 530 | 27.21 | ዲኤን80 | ዲኤን65 |
KSZD-560 | 560 | 28.75 | ዲኤን80 | ዲኤን65 |
KSZD-600 | 600 | 30.8 | ዲኤን80 | ዲኤን65 |
KSZD-700 | 700 | 35.93 | ዲኤን100 | ዲኤን65 |
KSZD-800 | 800 | 41.07 | ዲኤን100 | ዲኤን65 |
KSZD-1000 | 1000 | 51.33 | ዲኤን100 | ዲኤን65 |
KSZD-1200 | 1200 | 61.6 | ዲኤን125 | ዲኤን80 |
KSZD-1500 | 1500 | 77.00 | ዲኤን125 | ዲኤን80 |
KSZD-2000 | 2000 | 102.67 | ዲኤን150 | ዲኤን100 |
KSZD-2500 | 2500 | 128.33 | ዲኤን150 | ዲኤን100 |
* በዚህ ሠንጠረዥ ውስጥ የተዘረዘሩት N2 ግፊት 0.1 ~ 0.65MPa (የመለኪያ ግፊት) ነው የጤዛ ነጥብ: ≤-40℃ (በተለመደው ግፊት) |
ሞዴል | N2 ጥራዝ (Nm³/ሰ) | የአየር ፍጆታ (Nm³/ደቂቃ) | ግቤት እና ውፅዓት የጭስ ማውጫ ግንኙነት (ሚሜ) | |
KSZD-5F | 5 | 0.62 | ዲኤን15 | ዲኤን15 |
KSZD-10F | 10 | 1.25 | ዲኤን25 | ዲኤን25 |
KSZD-20F | 20 | 2.49 | ዲኤን25 | ዲኤን25 |
KSZD-30F | 30 | 3.74 | ዲኤን40 | ዲኤን32 |
KSZD-40F | 40 | 4.99 | ዲኤን40 | ዲኤን32 |
KSZD-60F | 60 | 7.48 | ዲኤን50 | ዲኤን40 |
KSZD-80F | 80 | 9.97 | ዲኤን50 | ዲኤን40 |
KSZD-100F | 100 | 12.47 | ዲኤን50 | ዲኤን40 |
KSZD-120F | 120 | 14.96 | ዲኤን65 | ዲኤን50 |
KSZD-160F | 160 | 19.95 | ዲኤን65 | ዲኤን50 |
KSZD-200F | 200 | 24.93 | ዲኤን80 | ዲኤን65 |
KSZD-230F | 230 | 28.67 | ዲኤን80 | ዲኤን65 |
KSZD-260F | 260 | 32.41 | ዲኤን100 | ዲኤን65 |
KSZD-300F | 300 | 37.40 | ዲኤን100 | ዲኤን65 |
* በዚህ ሠንጠረዥ ውስጥ የተዘረዘሩት N2 ግፊት 0.1 ~ 0.65MPa (የመለኪያ ግፊት) ነው የጤዛ ነጥብ: ≤-40℃ (በተለመደው ግፊት) |